Product List
| Product | Rate |
|---|---|
| Animal Related | |
| Boer Buck( Up to10 kg body weight) | Rs. 15000/- per Buck |
| Boer Buck( Up to10 kg body weight) | Rs. 15000/- per Buck |
| Boer Buck(More than 10 kg body weight) | Rs 1500/- per Kg |
| Boer Buck(More than 10 kg body weight) | Rs 1500/- per Kg |
| Boer Goat (old-female) | Rs. 2000/- per Kg |
| Boer Goat (old-female) | Rs. 2000/- per Kg |
| Bor Goat(Young-female) | Rs. 4000/- per Kg |
| Bor Goat(Young-female) | Rs. 4000/- per Kg |
| Wanaraja Poultry Breed | Rs. 80 Per One Month Old Bird |
| Wanaraja Poultry Breed | Rs. 80 Per One Month Old Bird |
| Saffkit | Rs. 150 Per KG |
| Saffkit | Rs. 150 Per KG |
| Area Specific Mineral Mixture | Rs. 60 Per KG |
| Area Specific Mineral Mixture | Rs. 60 Per KG |
| Bio Fertilizer | |
| NPK (solid) | Rs. 60 per KG. |
| NPK (solid) | Rs. 60 per KG. |
| NPK (liquid) | Rs. 120 per lit. |
| NPK (liquid) | Rs. 120 per lit. |
| KMB (Solid) | Rs. 60 per KG |
| KMB (Solid) | Rs. 60 per KG |
| KMB (Liquid) | Rs. 120 per Lit. |
| KMB (Liquid) | Rs. 120 per Lit. |
| Acetobacter (Liquid) | Rs. 120 per Lit. |
| Acetobacter (Liquid) | Rs. 120 per Lit. |
| Rhizobium (Solid) | Rs. 60 per KG |
| Rhizobium (Solid) | Rs. 60 per KG |
| Rhizobium (Liquid) | Rs. 120 per Lit. |
| Rhizobium (Liquid) | Rs. 120 per Lit. |
| P S B (Solid) | Rs. 60 per KG |
| P S B (Solid) | Rs. 60 per KG |
| P S B (Liquid) | Rs. 120 per Lit. |
| P S B (Liquid) | Rs. 120 per Lit. |
| Azatobactor (Solid) | Rs. 60 per KG |
| Azatobactor (Solid) | Rs. 60 per KG |
| Azatobactor (Liquid) | Rs. 120 per Lit. |
| Azatobactor (Liquid) | Rs. 120 per Lit. |
| Bio-Pesticides | |
| Subtilius | Rs. 210 per Lit. |
| Subtilius | Rs. 210 per Lit. |
| Paecilomyceslilacinus | Rs. 180 per KG |
| Paecilomyceslilacinus | Rs. 180 per KG |
| Beauveriabassiana | Rs. 180 per KG |
| Beauveriabassiana | Rs. 180 per KG |
| Metarhiziumanisopli | Rs. 180 per KG |
| Metarhiziumanisopli | Rs. 180 per KG |
| Verticilliumlecanea | Rs. 180 per KG |
| Verticilliumlecanea | Rs. 180 per KG |
| Noumeriarilaie | Rs. 180 per KG |
| Noumeriarilaie | Rs. 180 per KG |
| Pseudomonus(Solid) | Rs. 180 per KG |
| Pseudomonus(Solid) | Rs. 180 per KG |
| Pseudomonus(Liquid) | Rs.210 per Lit. |
| Pseudomonus(Liquid) | Rs.210 per Lit. |
| Trichodermaviridae (Solid) | Rs. 180 per KG |
| Trichodermaviridae (Solid) | Rs. 180 per KG |
| Trichodermaviridae (Liquid) | Rs. 210 per Lit. |
| Trichodermaviridae (Liquid) | Rs. 210 per Lit. |
| Fruit Crops | |
| Guava (variety - Ratnadeep, Taiwan Pink) | Rs.80/graft |
| Guava (variety - Ratnadeep, Taiwan Pink) | Rs.80/graft |
| Mango(Variety Keshar) | Rs.80/graft |
| Mango(Variety Keshar) | Rs.80/graft |
| Guava(Variety Sardar,Lalit) | Rs.80/graft |
| Guava(Variety Sardar,Lalit) | Rs.80/graft |
| Sapota(Variety Kalipatti) | Rs.90/graft |
| Sapota(Variety Kalipatti) | Rs.90/graft |
| Implements | |
| Onion Grader | Rs. 500 Per Day (Deposit Rs. 1000) |
| Onion Grader | Rs. 500 Per Day (Deposit Rs. 1000) |
| Turmeric harvester | Rs. 500 Per Day (Deposit Rs. 1000) |
| Turmeric harvester | Rs. 500 Per Day (Deposit Rs. 1000) |
| Thresher | Rs. 1000 Per Day (Deposit Rs. 2000) |
| Thresher | Rs. 1000 Per Day (Deposit Rs. 2000) |
| Double Mould Board Plough | Rs. 500 Per Day (Deposit Rs. 1000) |
| Double Mould Board Plough | Rs. 500 Per Day (Deposit Rs. 1000) |
| Ridger | Rs. 500 Per Day (Deposit Rs. 1000) |
| Ridger | Rs. 500 Per Day (Deposit Rs. 1000) |
| Disk Harrow | Rs. 500 Per Day (Deposit Rs. 1000) |
| Disk Harrow | Rs. 500 Per Day (Deposit Rs. 1000) |
| Subsoiler rent | Rs. 500 Per Day (Deposit Rs. 1000) |
| Subsoiler rent | Rs. 500 Per Day (Deposit Rs. 1000) |
| Micronutrient Liquid Fertilizer | |
| Sharda Micro+ | Rs. 200 Per Lit. |
| Sharda Micro+ | Rs. 200 Per Lit. |
| Other | |
| Neemaark | Rs. 700 Per Lit. |
| Neemaark | Rs. 700 Per Lit. |
| Neem seed powder | Rs.20 Per KG |
| Neem seed powder | Rs.20 Per KG |
| Seed | |
| Rice (Indrayani/PhuleSamruddhi) | Rs. 40 Per KG |
| Rice (Indrayani/PhuleSamruddhi) | Rs. 40 Per KG |
| Bengal Gram (Digvijay) | Rs. 80 Per KG |
| Bengal Gram (Digvijay) | Rs. 80 Per KG |
| Wheat (Trimbak NIAW301) | Rs. 45 Per KG |
| Wheat (Trimbak NIAW301) | Rs. 45 Per KG |
| Soybean DS 228 Seed | Rs. 75 Per KG |
| Soybean DS 228 Seed | Rs. 75 Per KG |
| Soil Testing Facilities | |
| Soil Micronutrient Testing | Rs. 50 Per Parameter |
| Soil Micronutrient Testing | Rs. 50 Per Parameter |
| Leaf Petiole Analysis | Rs. 50 Per Parameter |
| Leaf Petiole Analysis | Rs. 50 Per Parameter |
| Water analysis | Rs. 150 Per Sample |
| Water analysis | Rs. 150 Per Sample |
| Soil Analysis | Rs. 150 For 8 Parameters Per Sample |
| Soil Analysis | Rs. 150 For 8 Parameters Per Sample |
| Soil/Plant Testing for Nematodes/Fungus/Bacteria | |
| Soil/Plant Testing for Nematodes/Fungus/Bacteria | Rs. 300 Per Sample |
| Soil/Plant Testing for Nematodes/Fungus/Bacteria | Rs. 300 Per Sample |
| Traps & Lure | |
| Lures | Rs. 15 Per Unit |
| Lures | Rs. 15 Per Unit |
| Pheromone Traps | Rs. 22 Per Trap |
| Pheromone Traps | Rs. 22 Per Trap |
| Chemical Traps | Rs. 125 Per Trap |
| Chemical Traps | Rs. 125 Per Trap |
| Urea - Briquette | |
| Urea - Briquette | Rs. 25 Per KG |
| Urea - Briquette | Rs. 25 Per KG |

