Following items are available for sale at Krishi Vigyan Kendra , Baramati
A) Grafts of fruit crops
|
Sr no. |
Name of the fruit crop |
Varities |
Rate/ grafts (Rs.) |
|
1. |
Sapota |
Kalipatti |
30 |
|
2. |
Guava |
Sardar |
17 |
|
3. |
Kagzi lime |
Sai Sarbati Tenali |
10 15 |
|
4. |
Mango |
Keshar , Sindhu , Alphanso |
28 |
|
5. |
Pomegranate |
Bhagawa |
15 |
Seedlings & grafts of the fruit crops namely Fig. Custard apple, Papaya, Drumstick, Sweet orange , Aonla, Jamun and Tamarind , ornamental plants and forest tree are also available for sale. Discount rate shall be offered to those who purchase of more than 200 seedlings / grafts at a time
Contact (02112-255313,9922415136)
Following services and inputs are available for sale at farmers services centre in Krishi Vigyan Kendra, Baramati
| Sr no . | Name of the commodity | Rate |
| 1. | Soil analysis | Rs. 125 for 8 parameters per sample |
| 2. | Water analysis | Rs. 100 per sample |
| 3. | Leaf petiole analysis | Rs. 50 per micronutrient |
| 4. | Soil physical properties testing | Rs. 50 per character |
| 5. | Soybean DS 228 seeds | Rs. 20 per kg |
| 6. | Wheat ( Trimbak )seeds | Rs. 12 per kg |
| 7. | French bean (Varun) Seeds | Rs. 32 per kg |
| 8. | French bean (Suyash ) Seeds | Rs. 80 per kg |
| 9. | HaN P V | Rs. 800 per lit |
| 10. | Trichocards | Rs. 40 per card |
| 11. | Neem seed powder | Rs.12 per kg |
| 12. | Vermiculture | Rs. 400 per kg |
| 13. | Vermicompost | Rs. 4 per kg |
| 14 | Vermiwash | Rs 15 per lit |
| 15. | Chemical traps | Rs. 125 per trap |
| 16. | Pheromone traps | Rs. 22 per trap |
| 17. | Lures | Rs. 15 per unit |
| 18. | Trichoderma powder | Rs. 125 per kg |
| 19. | Azotobacter Powder | Rs. 30 per kg |
| 20. | P S B Powder | Rs. 30 per kg |
| 21. | Multinutrient Solution | Rs. 325 per 5 lits. |
| 22. | Subsoiler rent | Rs. 300 per day |
| 23. | Onion seeds | Rs. 450 per kg |
| 24. | Urea -bricketts | Rs. 10 per kg |
| 25. | Decomposting culture | Rs. 30 per kg |
| 26. | Verticillium | Rs. 130 per kg |
| 27. | Metarhizium | Rs. 130 per kg |
| 28. |