Following items are available for sale at Krishi Vigyan Kendra , Baramati
| Sr. No . | Name of the Commodity | Rate |
| Fruit Crops | ||
| 1 | Sapota (Variety Kalipatti) | Rs. 40 / graft |
| 2 | Guava (Variety Sardar) | Rs. 25 / graft |
| 3 | Mango (Variety Keshar) | Rs. 35 / graft |
| Soil Testing Facilities. | ||
| 1 | Soil analysis | Rs. 125 per parameter |
| 2 | Water analysis | Rs. 100 per sample |
| 3 | Leaf petiole analysis | Rs. 50 per parameter |
| 4 | Soil Micronutrient testing | Rs. 50 per parameter |
| Traps & Lure | ||
| 1 | Yellow Sticky traps | Rs. 25 per trap |
| 2 | Pheromone traps | Rs. 22 per trap, Rs. 125 per trap |
| 3 | Lures | Rs. 15 per unit, Rs. 58 per unit |
| Micronutrient Liquid fertilizer | ||
| 1 | Sharda Micro + | Rs. 85 per lit. |
| 2 | Urea -bricketts | Rs. 18 per kg |
| Bio Fertilizer | ||
| 1 | Azotobactor (Liquid) | Rs. 75 per lit. |
| 2 | Azotobactor (Solid) | Rs. 40 per kg |
| 3 | P S B (Liquid) | Rs. 75 per lit. |
| 4 | P S B (solid) | Rs. 40 per kg |
| 5 | Decomposting culture (Liquid) | Rs. 75 per lit. |
| 6 | Decomposting culture (Solid) | Rs. 40 per kg |
| 7 | Rhizobium (Liquid) | Rs. 75 per lit. |
| 8 | Rhizobium (Solid) | Rs. 40 per kg |
| 9 | Acetobacter (Liquid) | Rs. 75 per lit. |
| 10 | Acetobacter (Solid) | Rs. 40 per kg |
| 11 | KMB (Liquid) | Rs. 75 per lit. |
| 12 | KMB (Solid) | Rs. 40 per kg |
| 13 | VAM | Rs. 40 per kg |
| Bio-Pesticides | ||
| 1 | Trichoderma | Rs. 130 per kg |
| 2 | Noumeria | Rs. 130 per kg |
| 3 | Verticillium | Rs. 130 per kg |
| 4 | Metarhizium | Rs. 130 per kg |
| 5 | Beauveria | Rs. 130 per kg |
| 6 | Pseudomonas | Rs. 130 per kg |
| 7 | Pacelomyces | Rs. 130 per kg |
| Seed | ||
| 1 | Soybean DS 228 seed | Rs. 35 per kg |
| 2 | Mulato rooted stumps | Rs. 500 per 1000 stumps |
| 3 | RBN13 stumps (Hybrid Napier) | Rs. 500 per 1000 stumps |
| Animal Related | ||
| 1 | Area Specific Mineral Mixture | Rs. 60 per kg |
| 2 | Milk Replacer | Rs. 65 per kg |
| 3 | Crystoscope | Rs. 1100 per piece |
| 4 | Saffkit | Rs. 125 per kit |
| 5 | Poultry feed for deshi birds | Rs. 20 per kg |
| Others | ||
| 1 | Soil/Plant Testing for Nematodes/Fungus/Bacteria | Rs. 325 per sample. |
| 2 | Subsoiler rent soil | Rs. 300 per day |
| 3 | Disc Harrow | Rs. 300 per day |
| 4 | Groundnut Decorticator | Rs. 50 per day |
| 5 | Thresher | Rs. 1000 per day |
Seedlings & grafts of the fruit crops namely Fig. Custard apple, Papaya, Drumstick, Sweet orange , Aonla, Jamun and Tamarind , ornamental plants and forest tree are also available for sale. Discount rate shall be offered to those who purchase of more than 200 seedlings / grafts at a time
Contact (02112-254313/255207, 9657720961, 9763020295)